| {{ employee.name }} | {{ employee.salary | currency }} |
|
|
|
| {{financeData.expenses.officeRent | currency}} | |
| {{ ctrl.calculateLoanText(loan) | currency}} | |
| {{ Helpers.CalculateBenefitCost(benefit).monthly | currency }} | |
|
|
|
| {{ expense.product.name }}: | {{ expense.amount | currency }} |
| -{{ financeData.expenses.total | currency }} |
| {{ productInfo.name }} | {{ productInfo.income | currency }} |
|
|
|
| {{ contract.price | currency }} | |
| {{ financeData.income.totalIncome | currency }} |
| {{ settings.balance | currency }} | |
| {{financeData.profit.perDay | currency }} | |
| {{financeData.profit.perMonth | currency }} |
| {{ transaction.label }} | {{ transaction.amount | currency }} | {{ transaction.balance | currency }} |
| {{ loan.amount | currency }} | |
| {{ loan.interest }}% | |
| {{ loan.dailyPayment | currency }} | |
| {{ loan.dailyPayment * loan.days | currency }} | |
|
|
|
| {{ loan.amountLeft | currency }} | |